OPENROUTER / 公開データ
資金の流れで見る、
AIモデルの勢力図。
どの AI ラボが実際の利用を獲得し、それがいくらの価値になり、次の変化がどこで起きているかを追います。
読み取り
利用量はスコアボード。
収益はその実力テストです。
OpenRouterが公開する集計済みのトークン利用量を、プライベートなプロンプトや利用者情報に踏み込まずに読み解きます。観測されたモデル価格と completion 比率から、週次の収益を推定しています。
01 / モデル別
モデル別の週次推定収益
上位12件で傾向を見やすくしています。「すべて」で長い裾野を確認できます。凡例を選ぶと系列を絞り込めます。
| モデル | 2025-01-06 | 2025-01-13 | 2025-01-20 | 2025-01-27 | 2025-02-03 | 2025-02-10 | 2025-02-17 | 2025-02-24 | 2025-03-03 | 2025-03-10 | 2025-03-17 | 2025-03-24 | 2025-03-31 | 2025-04-07 | 2025-04-14 | 2025-04-21 | 2025-04-28 | 2025-05-05 | 2025-05-12 | 2025-05-19 | 2025-05-26 | 2025-06-02 | 2025-06-09 | 2025-06-16 | 2025-06-23 | 2025-06-30 | 2025-07-07 | 2025-07-14 | 2025-07-21 | 2025-07-28 | 2025-08-04 | 2025-08-11 | 2025-08-18 | 2025-08-25 | 2025-09-01 | 2025-09-08 | 2025-09-15 | 2025-09-22 | 2025-09-29 | 2025-10-06 | 2025-10-13 | 2025-10-20 | 2025-10-27 | 2025-11-03 | 2025-11-10 | 2025-11-17 | 2025-11-24 | 2025-12-01 | 2025-12-08 | 2025-12-15 | 2025-12-22 | 2025-12-29 | 2026-01-05 | 2026-01-12 | 2026-01-19 | 2026-01-26 | 2026-02-02 | 2026-02-09 | 2026-02-16 | 2026-02-23 | 2026-03-02 | 2026-03-09 | 2026-03-16 | 2026-03-23 | 2026-03-30 | 2026-04-06 | 2026-04-13 | 2026-04-20 | 2026-04-27 | 2026-05-04 | 2026-05-11 | 2026-05-18 | 2026-05-25 | 2026-06-01 | 2026-06-08 | 2026-06-15 | 2026-06-22 | 2026-06-29 | 2026-07-06 | 2026-07-13 | 2026-07-20 | 2026-07-27 | 2026-08-03 | 2026-08-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropic: Claude Opus 4.7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1616583.25 | 6125989.80 | 4975569.79 | 6580307.19 | 8183995.83 | 10330273.58 | 12387105.22 | 7672535.14 | 12465147.52 | 13457710.09 | 12453970.23 | 11678670.63 | 12020911.78 | 11572757.21 | 4935834.71 | 1072503.84 | 1592733.36 | 2445951.08 |
| Anthropic: Claude Sonnet 4.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 969055.32 | 2065074.26 | 2208059.27 | 2888893.99 | 3368292.31 | 3360625.52 | 3353470.03 | 3773034.87 | 4486057.11 | 4404645.37 | 4366281.36 | 4716864.13 | 5022133.96 | 6122488.43 | 6250142.14 | 5706512.97 | 6904882.23 | 4990687.01 | 4955450.58 | 4630979.20 | 3232210.44 | 2981609.29 | 2543076.35 | 3240792.53 | 2733552.45 | 2389680.41 |
| Anthropic: Claude Opus 4.8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1557451.15 | 6233456.18 | 6705822.96 | 9112396.46 | 10263635.62 | 11263366.76 | 10938310.03 | 11148224.21 | 7771196.66 | 3002627.90 | 2953754.40 | 3174407.20 |
| Anthropic: Claude Opus 4.6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 733018.53 | 2812613.81 | 3452765.27 | 3404148.34 | 4139038.96 | 4410333.01 | 5228654.07 | 5326101.85 | 5459596.84 | 6409171.21 | 6545533.28 | 3676343.50 | 2772952.84 | 2979104.36 | 3079679.80 | 2401085.05 | 2901085.64 | 2459121.35 | 2032996.36 | 1769531.08 | 1360496.14 | 1348080.93 | 1124277.75 | 1143423.51 | 1086089.15 | 913199.56 | 798320.31 | 1011353.96 |
| Anthropic: Claude Sonnet 4.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1045546.50 | 1690024.54 | 1780325.54 | 1836648.09 | 2292801.47 | 2351795.39 | 2118659.93 | 1744116.26 | 1501511.69 | 1505302.56 | 1510979.09 | 1460195.18 | 1265404.71 | 1233172.57 | 1861147.27 | 2157618.70 | 2501353.97 | 2716771.63 | 2474520.43 | 2196881.10 | 1873339.49 | 1855674.00 | 1752627.97 | 1424311.26 | 1210440.64 | 1196399.90 | 1114413.09 | 869439.51 | 886524.37 | 859116.97 | 596812.14 | 431470.30 | 485925.50 | 451620.08 | 407856.95 | 375852.53 | 411781.92 | 356433.63 | 312128.58 | 313531.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| OpenAI: GPT-5.5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1305644.19 | 2187572.69 | 2513486.16 | 2589325.86 | 2588579.73 | 2421456.42 | 2538728.31 | 5448093.02 | 5841596.96 | 6191075.74 | 4773768.56 | 3595971.61 | 1763717.87 | 1036912.32 | 855571.46 | 1415281.29 |
| Other | 9634.02 | 10401.84 | 10936.74 | 14543.80 | 20419.58 | 22757.05 | 19851.63 | 20302.58 | 24018.66 | 25172.03 | 27307.83 | 29861.92 | 31664.60 | 36155.22 | 45400.64 | 48136.29 | 57376.15 | 61490.87 | 59283.70 | 60173.00 | 61373.51 | 61990.14 | 54764.55 | 64852.97 | 68898.63 | 64325.74 | 71591.07 | 60509.75 | 77604.49 | 100758.84 | 108750.24 | 98749.75 | 104032.60 | 117710.52 | 133684.56 | 139132.60 | 145610.36 | 157049.29 | 179078.99 | 161894.84 | 168507.09 | 179307.09 | 176137.02 | 196853.20 | 234704.46 | 244266.97 | 248511.02 | 282333.53 | 278778.85 | 293067.38 | 256167.96 | 250044.67 | 287987.58 | 275232.42 | 301943.22 | 358606.89 | 375290.71 | 417863.93 | 429953.08 | 502989.63 | 580237.97 | 682501.30 | 778186.55 | 772381.83 | 815485.27 | 1035610.59 | 1017801.16 | 1300496.35 | 1325618.37 | 1516794.64 | 1418919.30 | 1436230.11 | 1404941.52 | 1411462.68 | 1537254.41 | 1417802.96 | 1390421.90 | 1547571.74 | 1666150.59 | 1770680.38 | 2359862.63 | 2231827.31 | 2146778.94 | 2571766.41 |
| Anthropic: Claude Sonnet 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 383141.04 | 948290.42 | 854529.98 | 799606.60 | 1257165.36 | 1166004.05 | 1132290.35 | 1228383.58 | 1353810.83 | 1998904.94 | 2105686.61 | 1818566.62 | 1778153.65 | 1811231.59 | 1957234.18 | 1905240.82 | 1987334.37 | 2048039.05 | 2023745.23 | 1103514.83 | 875668.29 | 574568.74 | 541556.00 | 493820.90 | 472333.63 | 426385.51 | 391073.42 | 367782.37 | 365054.54 | 324468.31 | 252689.75 | 196148.42 | 181853.92 | 187446.96 | 175576.21 | 156712.14 | 206496.65 | 223820.83 | 217324.51 | 201587.44 | 231665.16 | 264938.27 | 250935.56 | 223446.55 | 229472.92 | 225343.17 | 244725.16 | 246609.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Claude 3 7 Sonnet 20250219 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1079062.60 | 1405328.26 | 1835995.19 | 1803928.23 | 1817433.94 | 1775906.32 | 2014322.07 | 2147995.69 | 1855986.78 | 1701870.50 | 1653194.01 | 1777623.17 | 1771421.87 | 1082190.34 | 970621.90 | 658036.67 | 727319.38 | 573099.38 | 401541.19 | 336929.53 | 344576.63 | 558067.39 | 689004.14 | 695837.81 | 845895.33 | 705796.32 | 482069.15 | 386065.76 | 402132.44 | 380939.87 | 361715.31 | 417256.02 | 408841.74 | 330289.63 | 288719.00 | 217273.93 | 226820.44 | 211026.62 | 189951.42 | 171713.49 | 158210.66 | 153917.71 | 133488.29 | 112051.87 | 126954.52 | 143981.51 | 144436.71 | 142617.28 | 146481.29 | 154594.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Claude Opus 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 895394.08 | 5487293.77 | 7386413.97 | 14920005.42 |
| Grok Code Fast 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 512869.05 | 1420130.46 | 1507673.78 | 1482419.33 | 1380910.16 | 1362941.69 | 1532172.88 | 1518645.24 | 1643082.89 | 1896315.22 | 1763772.99 | 1881274.87 | 1615065.88 | 1266044.16 | 1136767.66 | 800241.34 | 669287.14 | 623595.58 | 529355.56 | 534104.37 | 605316.94 | 698382.27 | 545545.44 | 403372.35 | 297890.78 | 56129.66 | 69119.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Anthropic: Claude Fable 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2807148.00 | 0.00 | 0.00 | 2103753.27 | 4148456.50 | 5235449.59 | 3621030.20 | 2432441.32 | 2524158.06 | 3003159.60 |
02 / ラボ別
ラボ別の週次推定収益
OpenRouter の `other` を含む全モデル行です。 author が未知のモデルも独立したラボとして表示し、データから除外していません。
| ラボ | 2025-01-06 | 2025-01-13 | 2025-01-20 | 2025-01-27 | 2025-02-03 | 2025-02-10 | 2025-02-17 | 2025-02-24 | 2025-03-03 | 2025-03-10 | 2025-03-17 | 2025-03-24 | 2025-03-31 | 2025-04-07 | 2025-04-14 | 2025-04-21 | 2025-04-28 | 2025-05-05 | 2025-05-12 | 2025-05-19 | 2025-05-26 | 2025-06-02 | 2025-06-09 | 2025-06-16 | 2025-06-23 | 2025-06-30 | 2025-07-07 | 2025-07-14 | 2025-07-21 | 2025-07-28 | 2025-08-04 | 2025-08-11 | 2025-08-18 | 2025-08-25 | 2025-09-01 | 2025-09-08 | 2025-09-15 | 2025-09-22 | 2025-09-29 | 2025-10-06 | 2025-10-13 | 2025-10-20 | 2025-10-27 | 2025-11-03 | 2025-11-10 | 2025-11-17 | 2025-11-24 | 2025-12-01 | 2025-12-08 | 2025-12-15 | 2025-12-22 | 2025-12-29 | 2026-01-05 | 2026-01-12 | 2026-01-19 | 2026-01-26 | 2026-02-02 | 2026-02-09 | 2026-02-16 | 2026-02-23 | 2026-03-02 | 2026-03-09 | 2026-03-16 | 2026-03-23 | 2026-03-30 | 2026-04-06 | 2026-04-13 | 2026-04-20 | 2026-04-27 | 2026-05-04 | 2026-05-11 | 2026-05-18 | 2026-05-25 | 2026-06-01 | 2026-06-08 | 2026-06-15 | 2026-06-22 | 2026-06-29 | 2026-07-06 | 2026-07-13 | 2026-07-20 | 2026-07-27 | 2026-08-03 | 2026-08-10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthropic | 1309768.70 | 1368163.44 | 1384092.08 | 1720172.87 | 1980277.05 | 1904275.67 | 1642018.66 | 2174095.17 | 2429324.88 | 3017429.17 | 3181629.26 | 2795028.84 | 2695385.38 | 2750231.27 | 2832982.71 | 2489922.70 | 2329087.69 | 2244379.63 | 2327767.50 | 2766173.38 | 2630733.10 | 2410560.33 | 1973725.53 | 2454211.42 | 2248836.71 | 1997153.65 | 2188136.85 | 2327218.56 | 3399519.08 | 3680269.75 | 3497451.90 | 3424818.73 | 3126125.53 | 3030519.94 | 2894896.39 | 2923005.57 | 3005197.43 | 2839485.25 | 2641391.58 | 3038524.33 | 2725509.68 | 2772264.12 | 3075054.68 | 3121373.12 | 2911664.33 | 2401209.60 | 2762683.93 | 3345253.22 | 3352128.73 | 3191679.95 | 2756763.77 | 2679663.35 | 4470639.77 | 6281548.78 | 5045053.49 | 5418938.05 | 5911520.90 | 6715141.62 | 7607567.60 | 8435621.10 | 9069132.63 | 9743884.31 | 10820267.39 | 10897767.33 | 10705498.14 | 11560733.29 | 14068436.26 | 15328264.93 | 12983131.30 | 14982287.63 | 17053706.36 | 19574541.80 | 23765463.62 | 22717592.27 | 31625833.57 | 29982703.93 | 29633486.95 | 32765166.16 | 33704668.50 | 34652311.53 | 23338391.38 | 18583687.55 | 20500433.90 | 29527001.25 |
| OpenAI | 14934.83 | 14291.18 | 15039.40 | 19873.57 | 25146.37 | 26076.12 | 41749.97 | 33093.30 | 31593.12 | 30267.97 | 32076.74 | 35634.03 | 61065.94 | 77420.93 | 147928.59 | 119481.61 | 122074.73 | 188589.64 | 213365.86 | 237654.97 | 244297.02 | 206012.30 | 135352.64 | 141639.31 | 140677.44 | 127464.59 | 134505.26 | 119790.44 | 173136.12 | 155683.63 | 216442.17 | 245797.65 | 236337.25 | 289949.59 | 342128.57 | 333518.64 | 421752.53 | 416619.59 | 325657.06 | 273050.54 | 244584.53 | 232422.86 | 263357.30 | 243573.49 | 242154.57 | 351470.29 | 327930.67 | 310871.23 | 429275.32 | 590942.83 | 369430.52 | 278382.50 | 529941.57 | 539228.63 | 610833.40 | 834303.95 | 789145.70 | 796381.35 | 890607.21 | 969904.86 | 1369857.81 | 1343172.05 | 1466269.20 | 1817005.66 | 1546006.12 | 1925757.29 | 2169688.29 | 2137999.71 | 2691600.36 | 3320473.36 | 3790126.77 | 4106079.45 | 3807495.54 | 3723059.03 | 3963250.02 | 7274847.48 | 7348152.56 | 7875064.17 | 6646158.78 | 7111541.31 | 4918470.17 | 4552017.15 | 5851328.18 | 7189129.27 |
| Google DeepMind | 35181.07 | 38317.65 | 35873.34 | 17015.46 | 44874.76 | 72259.64 | 133206.57 | 144239.08 | 164715.34 | 157698.41 | 140266.05 | 133277.00 | 169379.15 | 250649.74 | 279249.22 | 341810.40 | 347030.73 | 402581.62 | 447745.99 | 514545.50 | 584242.92 | 603605.88 | 491839.89 | 571043.25 | 583618.36 | 518173.21 | 586663.25 | 488935.43 | 584735.31 | 568990.82 | 494465.65 | 475149.17 | 464732.95 | 556020.60 | 524383.86 | 481053.63 | 473495.46 | 467702.92 | 492684.93 | 503299.66 | 504608.99 | 534067.93 | 614933.27 | 608498.79 | 606577.69 | 640852.58 | 648474.79 | 669622.43 | 667989.56 | 654703.84 | 622929.59 | 638632.96 | 742028.63 | 1292431.17 | 885775.69 | 952242.26 | 998701.61 | 1036834.82 | 1239794.56 | 1607565.72 | 1694718.68 | 1905495.00 | 1881834.80 | 1814840.16 | 1806589.52 | 2419909.21 | 2261227.65 | 2051679.29 | 1968689.25 | 1777069.93 | 2258543.49 | 2839087.33 | 2707119.16 | 2681401.34 | 2773274.65 | 2419434.77 | 2385029.53 | 2517707.86 | 2216680.77 | 2332462.77 | 2646117.64 | 2386061.90 | 3936901.86 | 4036692.48 |
| xAI | 1623.59 | 1054.44 | 1067.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3450.45 | 11542.08 | 8555.06 | 10652.74 | 15107.88 | 23499.68 | 24028.29 | 14983.63 | 12357.06 | 31932.04 | 39028.15 | 45185.40 | 40407.84 | 32440.09 | 52857.83 | 69730.97 | 36059.54 | 58334.63 | 45272.08 | 118335.25 | 627335.66 | 1498691.93 | 1563110.89 | 1537303.15 | 1446585.28 | 1521210.48 | 1828529.42 | 1812281.25 | 1865087.11 | 2132689.93 | 2073571.02 | 2165189.04 | 2331601.18 | 1716810.99 | 1432725.29 | 1179492.63 | 1082983.56 | 1021799.42 | 945638.27 | 992010.51 | 1142470.52 | 1263584.84 | 1168573.13 | 1015044.62 | 1156901.41 | 1042202.48 | 1017194.99 | 966126.19 | 845095.43 | 722470.68 | 944078.87 | 1170444.63 | 816925.29 | 928296.38 | 1118061.80 | 963077.41 | 943115.59 | 447312.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 115423.15 | 141513.86 | 397282.85 | 694638.45 | 1211170.94 | 732654.23 | 684994.61 | 1157609.61 |
| DeepSeek | 5873.39 | 4658.82 | 11378.44 | 17423.34 | 15009.87 | 14309.47 | 16240.52 | 15210.03 | 16790.56 | 21762.66 | 26988.14 | 32568.32 | 38791.57 | 34434.82 | 25863.24 | 28094.20 | 34238.13 | 48392.15 | 32600.89 | 32992.43 | 40928.39 | 46887.15 | 40050.39 | 53237.75 | 47674.12 | 60215.34 | 62197.16 | 62285.37 | 70569.73 | 59288.55 | 67422.61 | 63024.05 | 87578.04 | 103265.49 | 81011.54 | 77629.90 | 77402.85 | 81358.73 | 80884.31 | 84848.92 | 91344.72 | 88056.95 | 91813.40 | 107369.07 | 96006.05 | 91857.12 | 97725.86 | 101037.03 | 103184.50 | 118017.43 | 154666.28 | 162713.98 | 150044.01 | 161558.45 | 165800.07 | 207446.92 | 236637.73 | 249791.90 | 244455.38 | 258292.66 | 268674.20 | 321668.94 | 353058.25 | 384761.24 | 372995.15 | 389588.37 | 373782.00 | 363495.77 | 603090.61 | 918074.22 | 1125208.16 | 1333951.10 | 1451118.18 | 1853507.22 | 2096532.22 | 2511415.70 | 2064755.00 | 2272995.09 | 2578444.69 | 2502185.61 | 2924030.09 | 3270482.19 | 3760793.46 | 4542436.83 |
| Others | 9634.02 | 10401.84 | 10936.74 | 14543.80 | 20419.58 | 22757.05 | 19851.63 | 20302.58 | 24018.66 | 25172.03 | 27307.83 | 29861.92 | 31664.60 | 36155.22 | 45400.64 | 48136.29 | 57376.15 | 61490.87 | 59283.70 | 60173.00 | 61373.51 | 61990.14 | 54764.55 | 64852.97 | 68898.63 | 64325.74 | 71591.07 | 60509.75 | 77604.49 | 100758.84 | 108750.24 | 98749.75 | 104032.60 | 117710.52 | 133684.56 | 139132.60 | 145610.36 | 157049.29 | 179078.99 | 161894.84 | 168507.09 | 179307.09 | 176137.02 | 196853.20 | 234704.46 | 244266.97 | 248511.02 | 282333.53 | 278778.85 | 293067.38 | 256167.96 | 250044.67 | 287987.58 | 275232.42 | 301943.22 | 358606.89 | 375290.71 | 417863.93 | 429953.08 | 502989.63 | 580237.97 | 682501.30 | 778186.55 | 772381.83 | 815485.27 | 1035610.59 | 1017801.16 | 1300496.35 | 1325618.37 | 1516794.64 | 1418919.30 | 1436230.11 | 1404941.52 | 1411462.68 | 1537254.41 | 1417802.96 | 1390421.90 | 1547571.74 | 1666150.59 | 1770680.38 | 2359862.63 | 2231827.31 | 2146778.94 | 2571766.41 |
| Moonshotai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3537.00 | 26898.76 | 29100.44 | 18886.81 | 54590.84 | 58074.04 | 42941.89 | 14314.86 | 18572.32 | 20574.09 | 18240.34 | 14472.31 | 14803.04 | 8130.62 | 14237.94 | 8783.73 | 0.00 | 13484.06 | 22673.13 | 15262.18 | 14957.49 | 0.00 | 15034.19 | 28328.06 | 17141.54 | 22111.80 | 21102.31 | 30194.59 | 30390.12 | 258405.55 | 722727.56 | 807261.58 | 630936.77 | 421207.29 | 452365.27 | 340603.33 | 340827.75 | 312613.13 | 365736.61 | 323221.15 | 237832.09 | 1774042.25 | 1983893.87 | 1778574.59 | 1221943.43 | 799898.29 | 645866.69 | 406426.50 | 520810.81 | 856707.43 | 641358.82 | 539362.75 | 600924.60 | 1720348.23 | 4346885.85 | 4620597.69 | 4465316.80 | 4466559.88 |
